Carolina Coastal Properties  

Properties For Sale  |   Vacation Rentals   |   Resources  |   eNewsletter   |  About Us   |   Contact Us   |   Home

Real Estate Listings - Wild Dunes Resort

To view property details, click 'listing number'
Additional pictures can be viewed by clicking the main listing photo


LEARN ABOUT WILD DUNES RESORT


Nestled on the northern tip of Isle of Palms, Wild Dunes has become South Carolina's premier oceanfront resort. But it wasn't long ago that the 1600 acre tract of land enjoyed today by residents and guests alike was home to Indians who roamed the island to hunt and fish, and pirates who, legend has it, buried vast treasures here under ancient oak trees.

Wild Dunes has quite a colorful history. The famed 18th hole of the Wild Dunes Links golf course played a big role in the Revolutionary War when Lord Cornwallis' command of 2000 landed there with the plan to cross Breach Inlet to Sullivan's Island to attack Fort Moultrie from the rear. The English were met and held at bay by a force composed of 600 North and South Carolina regulars; a company of militia; and a company of Catawba Indians. Not a single soldier crossed over to Sullivan's Island that day. It was America's first major victory in the South.                     learn more ...      

  

Want more information on any of these properties?
Please
email or call 843-886-9444
BUYER REPRESENTATION SERVICES - FREE, NO FEE TO BUYER

Featured Properties -
11B Seagrove Lane 12 Oyster Row B412 Village B205 Village 26 Fairway Dunes

Fractional Ownership (Shares)
To learn more about Fractional Ownership, click the title or give us a call at 843 886-9444

Listing
Number
Street
Number
Street Name Bdrms # Full 
Baths
# Half 
Baths
Sq Ft List Price
2928275 54 FAIRWAY DUNES LN, (SHARE 9) 3 3 0 1643 63500
2928262 54 FAIRWAY DUNES LN, (SHARE 1) 3 3 0 1643 63500
2912616 5 YACHT HARBOR CT 5 3 2 2488 72500
2830529 218 VILLAGE AT WILD DUNES 1 1 0 941 75000
2728854 216 SEASCAPE VILLA - SHARE 2 2 0 1352 79000
2828379 37 LAGOON VILLA, (1/8TH INTEREST) 2 2 0 1218 89000
2828384 37 LAGOON VILLA, (1/8TH INTEREST) 2 2 0 1218 89000
2828383 37 LAGOON VILLA, (1/8TH INTEREST) 2 2 0 1218 89000
2828355 37 LAGOON VILLA, (1/8TH INTEREST) 2 2 0 1218 89000
2828374 37 LAGOON VILLA, (1/8TH INTEREST) 2 2 0 1218 89000
2828376 37 LAGOON VILLA, (1/8TH INTEREST) 2 2 0 1218 89000
2828378 37 LAGOON VILLA, (1/8TH INTEREST) 2 2 0 1218 89000
2828382 37 LAGOON VILLA, (1/8TH INTEREST) 2 2 0 1218 89000
2832487 55 FAIRWAY DUNES DR 3 3 0 1643 89500
2828327 55 FAIRWAY DUNES (1/10TH) 3 3 0 1643 89500
2909442 204 PORT O CALL, 1/8TH INTEREST 1 1 0 800 89900
2923051 10 BEACH CLUB VILLA 3 3 0 1650 94900
2929940 120 SHIPWATCH D120 3 3 0 1994 95000
2824914 306 YACHT HARBOR 2 2 1 1360 99000
2823722 124 SHIPWATCH VILLA - SHARE 12 3 3 0 1250 105000
2919057 60 BEACH CLUB VILLA (1/13 SHARE) 3 3 0 1644 106000
2910659 302 SHIPWATCH VILLA 3 3 0 1322 107000
2825662 117 SHIPWATCH- SHARE #6 3 3 0 1322 110000
2820309 311 SEASCAPE VILLA - SHARE G 3 3 0 1635 112000
2821742 311 SEASCAPE VILLA -SHARE F 3 3 0 1635 112000
2820394 311 SEASCAPE VILLA - SHARE B 3 3 0 1635 112000
2931527 11 MARINERS WALK (9 WKS) 3 3 0 1403 115000
2929189 123 SHIPWATCH VILLA 3 3 0 1322 115000
2622442 301 SHIPWATCH VILLA 3 3 0 1250 115000
2622441 301 SHIPWATCH 3 3 0 1250 115000
2622440 301 SHIPWATCH A 3 3 0 1250 115000
2920005 402 YACHT HARBOR VILLA (1/4 SHARE) 2 2 0 1268 119000
2623835 113 SHIPWATCH-C (SHARE) 3 3 0 1250 125000
2821535 117 SHIPWATCH-C SHARE 3 3 0 1322 125000
2930348 319 SHIPWATCH VILLA 3 3 0 1250 125000
2918385 15 DUNECREST LN 4 3 1 3090 129000
2906547 15 DUNECREST LN 4 3 1 3100 129000
2918578 9 FAIRWAY OAKS LN (1/8 INTEREST) 4 3 1 2200 129900
2929221 309 YACHT HARBOR CT (1/4 SHARE) 2 2 0 1357 138000
2918281 1309 OCEAN CLUB 4 3 1 2139 144000
2613442 1309 OCEAN CLUB 4 3 1 2139 145000
2912946 15 DUNECREST LN 4 3 1 3095 149000
2912756 402 YACHT HARBOR VILLA 2 2 0 1268 150000
2911930 310 SUMMERHOUSE(1/13TH SHARE ) 4 4 0 1765 165000
2900340 304 YACHT HARBOR VILLA (1/4 SHARE) 3 3 1 1680 199900
2901003 403 YACHT HARBOR VILLA 3 3 0 1565 205000
2808818 410 YACHT HARBOR VILLA - B 4 3 1 2020 229500
2931480 305 SHIPWATCH (2/13TH, #1, #2) 3 3 0 1322 230000
2910179 4408 OCEAN CLUB 1/8 SHARE 3 3 1 2135 230000
2918195 410 YACHT HARBOR 4 3 1 2020 235000
2915351 60 GRAND PAVILION 4 4 0 2048 250000
2915353 60 GRAND PAVILION 4 4 0 2048 250000
2832947 218 VILLAGE AT WILD DUNES 1 1 0 941 250000
2910944 1310 OCEAN CLUB SHARES #4 & #5 3 3 0 1965 299000
2924247 306 SUMMERHOUSE (1/5 SHARE) 3 3 0 1593 320000
2931884 46 BEACH CLUB VILLA 3 3 0 1630 329000
2908866 412 VILLAGE AT WILD DUNES 1 1 0 715 350000
2921682 107 VILLAGE AT WILD DUNES 1 1 0 446 375000
2702840 9 MARINERS WALK 1 1 0 830 380000
2831830 8 MARINERS WALK 1 1 1 829 399000
2832387 29 LAGOON VILLA 2 2 0 1218 399000
2907783 103 VILLAGE AT WILD DUNES 1 1 0 500 399999
 

Full Ownership (100%)
Need more information, give us a call at 843 886-9444 or drop us an
email

Listing
Number
Street
Number
Street Name Bdrms # Full 
Baths
# Half 
Baths
Sq Ft List Price
2819538 101 PORT O'CALL 1 1 0 800 425000
2812074 17 LAGOON VILLA 2 2 0 1218 435000
2908577 406 VILLAGE AT WILD DUNES 1 1 0 449 474900
2928499 6 MARINERS WALK 1 1 0 830 475000
2903887 2 LINKS CLUBHOUSE 2 2 0 1300 479000
2918252 19 LAGOON VILLA 2 2 0 1218 484000
2904363 203 PORT O CALL 1 1 0 800 490000
2917482 52 FAIRWAY DUNES LN 2 2 0 1179 495000
2830470 11 LINKS CLUBHOUSE 2 2 1 1300 499000
2812324 302 PORT O CALL 1 1 0 800 500000
2832956 218 VILLAGE AT WILD DUNES 1 1 0 941 500000
2919580 506 MOORINGS 2 2 0 1273 509000
2907417 49 TWIN OAKS LN 3 2 0 1248 525000
2916140 301 PORT O CALL 1 1 0 800 525000
2901734 103 PORT O CALL 1 1 0 800 530000
2901023 104 PORT O'CALL 1 1 0 800 534000
2624264 57 TWIN OAKS LN 3 2 0 1256 540000
2909519 7 SEAGROVE 2 2 0 1235 579000
2814707 406 YACHT HARBOR VILLA 2 2 1 1360 579999
2909712 103 TIDEWATER 2 2 0 1137 585000
2912417 38 RACQUET CLUB VILLA 3 3 0 1806 590000
2741454 7 RACQUET CLUB VILLA 3 3 0 1895 598750
2925875 20 LAKE VILLAGE LN 3 2 0 1510 599000
2910410 401 YACHT HARBOR VILLA 2 2 0 1268 599000
2911403 4 RACQUET CLUB 2 2 0 1268 599000
2914231 2 MARINERS WALK 1 1 0 829 599000
2915829 203 TIDEWATER 2 2 0 1137 599000
2911762 510 MOORINGS 2 2 0 1273 609000
2836067 101 PORT O CALL 1 1 0 800 617500
2834094 203 PORT O CALL 1 1 0 800 619900
2912255 18 LAKE VILLAGE LN 3 2 0 1510 625000
2835098 412 VILLAGE AT WILD DUNES 1 1 0 715 629000
2927806 10A SEAGROVE VILLAS 1 1 0 840 649000
2929295 11 LINKSIDE VILLAS 3 3 0 1790 649000
2929722 50 FAIRWAY DUNES LN 3 3 0 1777 649000
2929737 14 RACQUET CLUB VILLA 3 3 0 1652 649675
2908579 404 VILLAGE AT WILD DUNES 1 1 0 715 664900
2928454 509 SUMMERHOUSE 2 2 0 1235 670000
2908049 14 LAKE VILLAGE LN 3 2 0 1775 675000
2915479 4 ABALONE ALY 3 2 1 2460 675000
2927838 408 SUMMERHOUSE 2 2 0 1237 675000
2928600 25 RACQUET CLUB DR 3 3 0 1742 675000
2633078 117 SEASCAPE VILLA 2 2 0 1252 679000
2710781 102 PORT O CALL 1 1 0 800 680000
2815269 221 VILLAGE AT WILD DUNES 2 2 0 1385 685000
2921538 204 VILLAGE AT WILD DUNES 2 2 0 1274 689900
2928394 22 SANDCRAB CT 3 2 0 1256 695000
2922226 22 RACQUET CLUB VILLA 3 3 0 1800 695000
2821943 26 FAIRWAY DUNES DR 3 3 0 1635 695000
2624270 4 LAKE VILLAGE LN 3 2 0 1651 695000
2924877 13 LINKSIDE 3 3 0 1800 699000
2923198 404 YACHT HARBOR 3 3 1 1577 699000
2927429 48 PELICAN REACH 3 3 0 1554 699000
2738092 511 MOORINGS 2 2 0 1291 699000
2834095 11 MARINERS WALK 1 1 0 829 699000
2900329 211 VILLAGE AT WILD DUNES 2 2 0 1282 699900
2906651 102 TIDEWATER 2 2 0 1137 719000
2605248 68 PELICAN BAY DR 3 2 1 1322 719000
2912690 9 PELICAN BAY DR 3 3 1 1402 725000
2930676 316 SEASCAPE VILLA 2 2 0 1360 725000
2909533 202 VILLAGE AT WILD DUNES 2 2 0 1206 725000
2918194 32 BEACHWOOD W 4 3 0 2893 747000
2903534 5835 BACK BAY DR 3 2 1 2097 748000
2927036 22 YACHT HARBOR CT 4 3 0 1972 749000
2919124 13 EDGEWATER ALLEY 3 2 1 1630 749000
2921476 513 SEASCAPE 3 3 0 1536 749000
2911767 70 PELICAN BAY DR 4 3 1 1734 749000
2736058 11 SEAGROVE LN 1 1 0 840 750000
2923838 16 OYSTER ROW 4 3 0 2156 750000
2908812 22 COMMONS CT 3 3 1 2262 759000
2828205 9 YACHT HARBOR 4 3 0 2340 759000
2816097 7 PELICAN REACH 3 2 1 1322 769000
2812920 3 MARINERS WALK 3 3 0 1580 775000
2726067 34 BEACHWOOD W 3 2 1 1981 780000
2809482 6 SEAGROVE VILLAS 3 3 0 1520 790000
2900913 103 PORT O CALL 1 1 0 800 790000
2907483 102 SHIPWATCH VILLA 3 3 0 1322 799000
2824016 205 VILLAGE AT WILD DUNES 2 2 0 1352 799500
2926036 73 PELICAN BAY 4 3 1 2164 815000
2703582 26 EDGEWATER ALLEY 4 3 0 2500 816000
2907121 23 PELICAN BAY 4 3 1 2320 835000
2909231 17 PELICAN REACH 4 3 1 1838 839500
2903356 70 GRAND PAVILION 4 4 0 1806 849000
2909956 5 PELICAN REACH 4 3 1 2240 849000
2923218 218 VILLAGE AT WILD DUNES 2 2 0 1352 849900
2721760 41 GRAND PAVILION 4 4 0 1895 855000
2823685 10 MARINERS WALK 2 2 1 1064 865000
2905675 312 VILLAGE AT WILD DUNES 2 2 0 1294 875000
2931688 10 SEAGROVE LANE 2 2 0 1235 885000
2735551 11 SEAGROVE LN 2 2 0 1155 889000
2814282 1 MARSH ISLAND LN 3 2 0 1550 895000
2927264 2 MARINERS WALK 3 3 0 1403 899000
2916595 30 GRAND PAVILION 4 3 1 2382 899900
2905923 81 GRAND PAVILION 4 3 0 2208 910000
2912258 1 PELICAN REACH 5 3 1 2890 925000
2930563 2 SEAGROVE LN 2 2 0 1155 925000
2928142 9 SEAHORSE CT 4 2 1 2265 925000
2831139 303 SUMMERHOUSE 2 2 0 1251 929000
2930565 9 SEAGROVE LN 3 3 0 1520 940000
2926805 114 GRAND PAVILION 4 4 0 2445 949000
2910962 6821 BACK BAY DR 3 2 1 3017 949000
2921251 3 SHAD ROW 4 2 0 2407 950000
2830456 121 GRAND PAVILION 4 4 0 2445 975000
2909314 12 OYSTER ROW 4 2 1 2608 985000
2818178 501 VILLAGE AT WILD DUNES 3 3 0 1722 989000
2921668 5 BARNACLE ROW 3 2 1 2564 989000
2926750 4 SANDWEDGE LN 3 3 1 2440 989000
2907568 37 GRAND PAVILION 3 3 1 2294 989000
2932398 6 BEACHWOOD W 4 3 1 3074 990000
2918351 522 THE VILLAGE 3 3 0 1616 995000
2932407 411 VILLAGE AT WILD DUNES 2 2 0 1288 995000
2736453 44 MORGANS COVE DR 3 2 1 2048 995000
2816589 7600 PALMETTO DR 3 3 0 1616 999500
2820413 28 EDGEWATER ALLEY 3 2 0 2498 1000000
2832813 53 MORGAN PLACE DR 4 3 0 2700 1040000
2816385 29 MARSH ISLAND LN 3 2 0 1528 1085000
2906435 43 GRAND PAVILION 4 4 0 2404 1099000
2930280 28 FAIRWAY OAKS LN 5 4 0 4042 1100000
2818814 100 GRAND PAVILION 4 4 0 2541 1100000
2914888 32 DUNE RIDGE LN 3 3 1 2564 1150000
2739887 18 YACHT HARBOR CT 6 5 0 2600 1150000
2928240 59 BEACH CLUB VILLA 3 3 0 1663 1150000
2909993 47 MORGAN COVE CT 4 4 0 2200 1175000
2812149 423 VILLAGE AT WILD DUNES 2 2 0 1294 1185000
2805004 54 MORGANS COVE DR 4 3 0 2235 1199000
2820639 4 SEAGRASS LN 3 2 1 2320 1199320
2807735 8 OYSTER ROW 6 5 1 3870 1222000
2902139 32 GRAND PAVILION 3 3 1 2662 1249000
2904530 6 HIDDEN GREEN LN 4 3 1 3250 1249900
2703658 24 COMMONS COURT 3 3 1 2114 1250000
2931720 101 SUMMERHOUSE 3 3 0 1578 1250000
2919656 65 OCEAN POINT 4 3 1 2468 1275000
2827555 13 OCEAN POINT 4 3 1 2222 1290000
2813051 3 HIDDEN GREEN LN 5 5 1 3892 1295000
2702469 92 GRAND PAVILION 4 3 0 2208 1295000
2932409 112 GRAND PAVILION 4 4 0 2445 1299000
2930133 8 FISHERS ALLEY 4 3 1 2686 1299000
2900063 1108 OCEAN CLUB 3 3 0 1965 1320000
2819890 18 OYSTER ROW 5 3 1 3450 1345000
2909345 4103 OCEAN CLUB 3 3 1 2135 1350000
2913858 56 SEAGRASS LN 4 4 1 4100 1385000
2832102 501 VILLAGE AT WILD DUNES 3 3 0 1722 1385000
2927534 5843 BACK BAY DR 4 4 1 3300 1395000
2628413 6 MORGANS COVE CT 5 4 1 3240 1395000
2623285 12 GRAND PAVILION 6 4 1 2801 1395000
2611348 48 BEACH CLUB VILLA 3 3 0 1644 1399000
2931693 11 SANDWEDGE LN 4 4 0 3600 1399900
2823322 1209 OCEAN CLUB 3 3 1 2135 1459000
2613952 57 BEACH CLUB VILLA 3 3 0 1644 1459000
2910615 1 FAIRWAY OAKS LN 4 4 1 4446 1463000
2800324 36 YACHT HARBOR 5 5 1 3100 1495000
2920901 1406 OCEAN CLUB 3 3 0 1965 1499000
2912897 26 YACHT HARBOR CT 4 3 0 2886 1500000
2908003 111 GRAND PAVILION 3 3 0 1889 1500000
2920499 2 SUMMER DUNES 6 6 0 2452 1595000
2921207 18 SEAGRASS LN 4 3 1 3255 1599000
2810431 12 56TH AVE 5 4 1 4033 1599000
2728938 8 BEACHWOOD W 3 2 1 2331 1600000
2917004 54 SEAGRASS LN 4 3 1 3322 1649000
2928310 1106 OCEAN CLUB 3 3 0 1965 1675000
2730228 141 GRAND PAVILION 4 4 0 2440 1695000
2913222 16 FAIRWAY VILLAGE LANE 4 4 1 3256 1699000
2915064 15 MORGAN PLACE DR 5 4 2 3797 1699000
2721234 4102 OCEAN CLUB 3 3 0 1965 1699000
2915725 4 FAIRWAY VILLAGE LANE 5 5 1 4700 1700000
2921135 109 GRAND PAVILION 4 4 0 2445 1725000
2912040 40 MORGAN PLACE DR 4 4 0 3007 1745000
2920617 6 FAIRWAY VILLAGE LANE 4 3 1 3656 1749000
2927670 134 GRAND PAVILION 4 4 0 2445 1750000
2913693 1411 OCEAN CLUB 3 3 1 2139 1774000
2926347 2 FISHERS ALLEY 4 4 1 3460 1795000
2923732 24 BEACHWOOD W 5 5 1 3200 1795000
2830203 49 MORGAN PLACE DR 4 5 1 3403 1800000
2909742 9 ABALONE ALLEY 6 6 2 4628 1840000
2713187 22 BEACHWOOD E 4 4 1 3164 1895000
2906808 131 GRAND PAVILION 4 4 0 2482 1895000
2914327 16 SEAHORSE CT 4 3 1 4252 1895000
2919319 10 BEACHWOOD WEST 4 3 2 3324 1899995
2908341 4402 OCEAN CLUB 3 3 0 1965 1900000
2908445 6 SUMMER DUNES 4 4 0 2714 1900000
2621329 57 GRAND PAVILION 5 3 1 2854 1974000
2829622 15 SEAGRASS LN 4 4 0 3400 1995000
2927043 107 GRAND PAVILION 4 4 0 2548 1995000
2900921 1 OCEAN POINT 4 4 1 3600 1999000
2915252 31 DUNE RIDGE LANE 5 3 1 4324 2149000
2904410 30 OCEAN POINT 4 4 0 2224 2195000
2912680 63 GRAND PAVILION 5 5 1 3855 2199000
2804636 30 MORGAN PLACE DR 6 5 1 4645 2200000
2923445 32 WATERWAY ISLAND DR 5 4 1 4304 2290000
2914870 8 MORGAN PLACE DR 5 5 1 4157 2299000
2628400 4301 OCEAN CLUB 3 3 1 2352 2300000
2800924 4508 OCEAN CLUB 4 4 0 2809 2300000
2807418 4206 OCEAN CLUB 3 3 1 2338 2350000
2902428 60 GRAND PAVILION 4 4 0 2050 2395000
2905992 63 OCEAN POINT 6 5 1 6086 2495000
2930739 14 GRAND PAVILION 4 4 1 2580 2499999
2921358 50 WATERWAY ISLAND DR 5 4 2 5280 2595000
2907035 13 GRAND PAVILION 4 4 1 3064 2600000
2736496 7 ABALONE ALY 7 7 1 5072 2690000
2930517 16 WATERWAY ISLAND DR 4 4 2 3700 2690000
2807399 2 55TH AVE 10 7 1 4838 2690000
2928280 3 DUNECREST LN 6 5 2 5000 2695000
2912845 62 OCEAN POINT 4 4 1 4356 2750000
2914071 1506 OCEAN CLUB 4 4 0 2800 2990000
2927054 7 55TH AVE 8 7 0 4677 3150000
2913740 4 MARSH POINT LANE 4 5 1 4500 3200000
2918636 33 WATERWAY ISLAND DR 5 4 1 5582 3295000
2910948 35 WATERWAY ISLAND DR 6 6 2 7220 3550000

Properties Under Contract
Awaiting Transaction to Close

Listing
Number
Street
Number
Street Name Bdrms # Full 
Baths
# Half 
Baths
Sq Ft List Price
2911323 202 PORT O'CALL 1 1 0 800 325000
2919907 203 PORT O'CALL 1 1 0 800 345000
2816736 31 LAGOON VILLA 2 2 0 1218 349900
2905964 314 SEASCAPE 2 2 0 1252 599000
2920640 6 DOLPHIN ROW 5 3 1 3185 600000
2819070 15 BEACHWOOD W 4 3 1 2900 899000
2614074 4 BEACH CLUB VILLA 3 3 0 1644 1195000
2800931 11 SANDCRAB CT 5 4 0 3894 1450000
 

--Information deemed reliable but not guaranteed--Copyright 2008 by the Charleston Trident MLS. All rights reserved.  The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Charleston Trident Multiple Listing Service.  Last Update: December 27, 2009

Interested in property on the islands, outside the resort? 
Click here for a complete listing of available properties on Isle of Palms.
Click here for a complete listing of available properties on Sullivan's Island.
Click here for a complete listing of available properties on Dewees Island.

automatic notification of any new listing by email - Be the first to see new listings! - Receive an automatic notification of any new listing (that matches your criteria) within 24 hrs of being listed by email!  It's easy to do - CLICK HERE to proceed to setup.

Wild Dunes Property Owners - Interested in selling your home or villa? Put our real estate marketing expertise to work for you. To learn more, give us a call at 843.886.9444.  At no obligation, we will be happy to discuss the selling process and our service offerings. The good news is that we work on 100% commission - no cost to you until its sold!

Would you like to get market updates via e-mail? Join the hundreds of subscribers who receive our eNewsletter by entering your subscription information below. 

How much are the monthly payments? Our easy to use Mortgage Calculator will tell you.

REAL ESTATE INTERNET WARNING© - Despite advertising claims to the contrary, the Internet is NOT an experienced Real Estate Professional.  It cannot consult, counsel, advise, have knowledge of local laws and market conditions, make judgments, negotiate, "own" the result, or most importantly,  understand your individual goals and needs and care about you as a Client. Furthermore, the above data offered at this website is intended to assist homebuyers and sellers, but data by itself can be very misleading. To obtain an accurate interpretation of any information you're receiving online, please contact us. Used with permission, courtesy of Mollie Wasserman.

About Wild Dunes

Nestled on the northern tip of Isle of Palms, Wild Dunes has become South Carolina's premier oceanfront resort. But it wasn't long ago that the 1600 acre tract of land enjoyed today by residents and guests alike was home to Indians who roamed the island to hunt and fish, and pirates who, legend has it, buried vast treasures here under ancient oak trees.

Wild Dunes has quite a colorful history. The famed 18th hole of the Wild Dunes Links golf course played a big role in the Revolutionary War when Lord Cornwallis' command of 2000 landed there with the plan to cross Breach Inlet to Sullivan's Island to attack Fort Moultrie from the rear. The English were met and held at bay by a force composed of 600 North and South Carolina regulars; a company of militia; and a company of Catawba Indians. Not a single soldier crossed over to Sullivan's Island that day. It was America's first major victory in the South.

A century later, when war divided North and South, efforts to pierce the northern blockade of southern ports resulted in the ramming of the Confederate submarine Hunley by a Federal warship in the the waters off the Isle of Palms. The northern ship, the USS Housatonic, sank immediately while the Hunley went down later due to severe damage caused by explosions resulting from the collision. The event was the world's first successful submarine battle. The remains of the Hunley remain at rest off of the coast. The anchor belonging to the Housatonic is exhibited at the entrance of Wild Dunes' Reception Center.

The development of Wild Dunes began in 1972 when Finch properties purchased the site from J.C. Long. It was completely undeveloped and remained in its original, natural state. Except for a few campers, explorers, and beach combers, the land was unused, having never been cleared or farmed. Finch Properties sold the land to the Sea Pines Company of Hilton Head Island, a developer of planned communities. They were responsible for the planning, zoning, and development of the site, and named it the Isle of Palms Beach and Racquet Club.

Sea Pines sold the resort in November 1975, when Wilbur Smith and Associates became a 50 percent investor with Finch Properties in the project. They opened their first offices in the Isle of Palms Motel which stood across from the present site of Red and White grocery store.

As the resort prospered and grew, the decision to introduce golf into the master plan was given the go-ahead and thus, the Wild Dunes Links Course was created. Designed by Tom Fazio, one of the world's premier golf course architects who takes pride in protecting environmental landmarks, the Wild Dunes Links Course opened in 1980 and became a world-ranked course by Golf Magazine within 18 months. The prestigious and highly successful Links Course almost immediately became a cornerstone for the resort and residential community.

By 1981, the Wild Dunes Links Course had received such high acclaim and publicity that Finch Properties combined the name of the course with the name of the resort, thus becoming Wild Dunes Resort.

The year 1983 marked the purchase of the resort and its world-class amenities by Wild Dunes Associates. Wild Dunes reached a pinnacle in 1988 when Golf Magazine awarded Wild Dunes "The Gold Medal" which placed "Charleston's island resort" among the top-12 golf resorts in America. Additionally, the United States Tennis Association selected Wild Dunes as the site of the U.S. Men's Clay Court Championships which received exposure on national television.

 

Sponsored by:

1204 Palm Blvd . Isle of Palms, SC 29451
Office:  (843) 886-9444
Further Information: info@ccpsc.net

 © 2005 Carolina Coastal Properties  1204 Palm Blvd, Isle of Palms, SC  29451     (843) 886-9444