Carolina Coastal Properties  

Properties For Sale  |   Vacation Rentals   |   Resources  |   eNewsletter   |  About Us   |   Contact Us   |   Home

Real Estate Listings - Wild Dunes Resort

To view property details, click 'listing number'
Additional pictures can be viewed by clicking the main listing photo


LEARN ABOUT WILD DUNES RESORT


Nestled on the northern tip of Isle of Palms, Wild Dunes has become South Carolina's premier oceanfront resort. But it wasn't long ago that the 1600 acre tract of land enjoyed today by residents and guests alike was home to Indians who roamed the island to hunt and fish, and pirates who, legend has it, buried vast treasures here under ancient oak trees.

Wild Dunes has quite a colorful history. The famed 18th hole of the Wild Dunes Links golf course played a big role in the Revolutionary War when Lord Cornwallis' command of 2000 landed there with the plan to cross Breach Inlet to Sullivan's Island to attack Fort Moultrie from the rear. The English were met and held at bay by a force composed of 600 North and South Carolina regulars; a company of militia; and a company of Catawba Indians. Not a single soldier crossed over to Sullivan's Island that day. It was America's first major victory in the South.                     learn more ...      

  

Want more information on any of these properties?
Please
email or call 843-886-9444
BUYER REPRESENTATION SERVICES - FREE, NO FEE TO BUYER

Featured Properties -
11B Seagrove Lane B201 Port O Call B412 Village B205 Village 26 Fairway Dunes
   
  55 Fairway Dunes 23 Sandcrab 12 Oyster Row  

Fractional Ownership (Shares)
To learn more about Fractional Ownership, click the title or give us a call at 843 886-9444

Listing
Number
Street
Number
Street Name Bdrms # Full 
Baths
# Half 
Baths
Sq Ft List Price Listing Information Courtesy of:
2912843 101 PORT O'CALL 1 1 0 800 34900 WILD DUNES REAL ESTATE
2914385 54 FAIRWAY DUNES 3 3 0 1643 72500 KELLER WILLIAMS
2914372 54 FAIRWAY DUNES 3 3 0 1643 72500 KELLER WILLIAMS
2912616 5 YACHT HARBOR CT 5 3 2 2488 72500 CAROLINA ONE REAL ESTATE
2830529 218 VILLAGE AT WILD DUNES 1 1 0 941 75000 EXIT REALTY
2728854 216 SEASCAPE VILLA - SHARE 2 2 0 1352 79000 DUNES PROPERTIES
2828378 37 LAGOON VILLA 2 2 0 1218 89000 KELLER WILLIAMS
2828384 37 LAGOON VILLA 2 2 0 1218 89000 KELLER WILLIAMS
2828355 37 LAGOON VILLA 2 2 0 1218 89000 KELLER WILLIAMS
2828374 37 LAGOON VILLA 2 2 0 1218 89000 KELLER WILLIAMS
2828376 37 LAGOON VILLA 2 2 0 1218 89000 KELLER WILLIAMS
2828379 37 LAGOON VILLA 2 2 0 1218 89000 KELLER WILLIAMS
2828382 37 LAGOON VILLA 2 2 0 1218 89000 KELLER WILLIAMS
2828383 37 LAGOON VILLA 2 2 0 1218 89000 KELLER WILLIAMS
2832487 55 FAIRWAY DUNES DR 3 3 0 1643 89500 THE BEACH COMPANY
2828327 55 FAIRWAY DUNES (1/10TH) 3 3 0 1643 89500 CAROLINA COASTAL PROPERTIES
2905465 17 FAIRWAY DUNES LN 3 3 0 1618 92000 RON DAVIS REALTORS
2824914 306 YACHT HARBOR 2 2 1 1360 99000 DUNES PROPERTIES
2823722 124 SHIPWATCH VILLA 3 3 0 1250 105000 DUNES PROPERTIES
2825662 117 SHIPWATCH- SHARE #6 3 3 0 1322 110000 CENTURY 21
2909442 204 PORT O CALL 1 1 0 800 112500 CHARLESTON COASTAL
2822634 302 SHIPWATCH VILLA SHARE 3 3 0 1322 114000 CENTURY 21
2909900 305 SHIPWATCH 3 3 0 1322 114900 CHARLESTON COASTAL
2910659 302 SHIPWATCH VILLA 3 3 0 1322 114900 CENTURY 21
2820309 311 SEASCAPE VILLA 3 3 0 1635 120000 DUNES PROPERTIES
2820394 311 SEASCAPE VILLA 3 3 0 1635 120000 DUNES PROPERTIES
2821742 311 SEASCAPE VILLA 3 3 0 1635 120000 DUNES PROPERTIES
2623835 113 SHIPWATCH-C 3 3 0 1250 125000 CENTURY 21
2821535 117 SHIPWATCH-C 3 3 0 1322 125000 CENTURY 21
2622440 301 SHIPWATCH A 3 3 0 1250 129000 CENTURY 21
2906547 15 DUNECREST LN 4 3 1 3100 129000 RON DAVIS REALTORS
2622441 301 SHIPWATCH 3 3 0 1250 129000 CENTURY 21
2622442 301 SHIPWATCH VILLA 3 3 0 1250 129000 CENTURY 21
2712460 9 FAIRWAY OAKS LN 4 3 1 2200 129900 KELLER WILLIAMS
2912946 15 DUNECREST LN 4 3 1 3095 149000 RON DAVIS REALTORS
2909412 309 YACHT HARBOR 2 2 0 1357 149000 CAROLINA COASTAL PROPERTIES
2912756 402 YACHT HARBOR VILLA 2 2 0 1268 150000 CAROLINA ONE REAL ESTATE
2910661 302 YACHT HARBOR 2 2 0 1240 152900 CENTURY 21
2713842 412 SHIPWATCH VILLA 3 3 0 1635 159900 DUNES PROPERTIES
2613442 1309 OCEAN CLUB 4 3 1 2139 167000 CENTURY 21
2911930 310 SUMMERHOUSE 4 4 0 1765 167000 CHARLESTON COASTAL
2832826 40 41ST AVE 0 0 0 40 177000 GIESE AND ASSOCIATES, LLC
2904463 40 41ST AVE 0 0 0 40 195000 AGENTOWNED
2900340 304 YACHT HARBOR VILLA 3 3 1 1680 199900 WILD DUNES REAL ESTATE
2806425 40 41ST AVE 0 0 0 40 225000 SADLER GROUP INC.
2901565 40 41ST AVE 0 0 0 50 229000 RON DAVIS REALTORS
2910179 4408 OCEAN CLUB 1/8 SHARE 3 3 1 2135 230000 WILD DUNES REAL ESTATE
2805530 308 YACHT HARBOR VILLA 3 3 1 1680 235000 KELLER WILLIAMS
2808818 410 YACHT HARBOR VILLA - B 4 3 1 2020 249000 CAROLINA ONE REAL ESTATE
2832947 218 VILLAGE AT WILD DUNES 1 1 0 941 250000 EXIT REALTY
2910945 1309 OCEAN CLUB 4 3 1 2139 275000 CAROLINA ONE REAL ESTATE
2915353 60 GRAND PAVILION 4 4 0 2048 275000 DUNES PROPERTIES
2915351 60 GRAND PAVILION 4 4 0 2048 275000 DUNES PROPERTIES
2915350 60 GRAND PAVILION 4 4 0 2048 275000 DUNES PROPERTIES
2910944 1310 OCEAN CLUB SHARES 3 3 0 1965 299000 CAROLINA ONE REAL ESTATE
2910609 61 GRAND PAVILION 4 4 0 2236 316000 DUNES PROPERTIES
2732901 306 SUMMERHOUSE 3 3 0 1593 320000 WILD DUNES REAL ESTATE
2808256 46 BEACH CLUB VILLA 3 3 0 1630 348500 AGENTOWNED
2900581 23 LAGOON VILLA 2 2 0 1200 349000 RON DAVIS REALTORS
2908866 412 VILLAGE AT WILD DUNES 1 1 0 715 350000 CAROLINA COASTAL PROPERTIES
2809095 103 GRAND PAVILION 4 4 0 2445 350000 CAROLINA ONE REAL ESTATE
2912241 320 SEASCAPE VILLA 3 3 0 1635 355000 CENTURY 21
2908862 1108 OCEAN CLUB (1/2 ) 3 3 0 1965 800000 CAROLINA COASTAL PROPERTIES
 

Full Ownership (100%)
Need more information, give us a call at 843 886-9444 or drop us an
email

Listing
Number
Street
Number
Street Name Bdrms # Full 
Baths
# Half 
Baths
Sq Ft List Price Listing Information Courtesy of:
2829455 202 PORT O CALL 1 1 0 800 375000 CAROLINA ONE REAL ESTATE
2831830 8 MARINERS WALK 1 1 1 829 399000 RON DAVIS REALTORS
2907783 103 VILLAGE AT WILD DUNES 1 1 0 500 399999 WILD DUNES REAL ESTATE
2832387 29 LAGOON VILLA 2 2 0 1218 424000 RON DAVIS REALTORS
2819538 101 PORT O'CALL 1 1 0 800 425000 WILD DUNES REAL ESTATE
2740040 34 LAGOON VILLA 2 2 0 1218 428500 CENTURY 21
2814212 109 VILLAGE AT WILD DUNES 1 1 0 500 442900 WILD DUNES REAL ESTATE
2702840 9 MARINERS WALK 1 1 0 830 445000 HARBOURTOWNE REAL ESTATE
2901427 1 SEAGROVE LN 1 1 0 840 469000 CENTURY 21
2901430 2 SEAGROVE LN 1 1 0 840 469000 CENTURY 21
2908577 406 VILLAGE AT WILD DUNES 1 1 0 449 474900 WILD DUNES REAL ESTATE
2910947 101 PORT O CALL 1 1 0 800 479000 CAROLINA ONE REAL ESTATE
2904363 203 PORT O CALL 1 1 0 800 485000 CENTURY 21
2812074 17 LAGOON VILLA 2 2 0 1218 489759 CENTURY 21
2832956 218 VILLAGE AT WILD DUNES 1 1 0 941 500000 EXIT REALTY
2829322 8 RACQUET CLUB VILLA 2 2 0 1268 500000 WILD DUNES REAL ESTATE
2907149 26 LAGOON VILLA 2 2 0 1218 515900 WILD DUNES REAL ESTATE
2903887 2 LINKS CLUBHOUSE 2 2 0 1300 519000 AGENTOWNED
2901734 103 PORT O CALL 1 1 0 800 530000 WILD DUNES REAL ESTATE
2901023 104 PORT O'CALL 1 1 0 800 534000 CAROLINA ONE REAL ESTATE
2830470 11 LINKS CLUBHOUSE 2 2 1 1300 549000 WILD DUNES REAL ESTATE
2812324 302 PORT O CALL 1 1 0 800 569000 WILD DUNES REAL ESTATE
2808370 201 PORT O'CALL 1 1 0 800 569000 WILD DUNES REAL ESTATE
2834466 309 SHIPWATCH VILLA 2 2 0 1084 575000 DUNES PROPERTIES
2906878 116 SHIPWATCH 2 2 0 1084 579000 RON DAVIS REALTORS
2814707 406 YACHT HARBOR VILLA 2 2 1 1360 579999 RON DAVIS REALTORS
2909675 22 LAGOON VILLA 2 2 0 1218 580000 WILD DUNES REAL ESTATE
2624264 57 TWIN OAKS LN 3 2 0 1256 590000 DUNES PROPERTIES
2610621 301 PORT O CALL 1 1 0 800 594500 CAROLINA ONE REAL ESTATE
2910410 401 YACHT HARBOR VILLA 2 2 0 1268 599000 RON DAVIS REALTORS
2909519 7 SEAGROVE 2 2 0 1235 599000 KELLER WILLIAMS
2913050 2 COMMONS COURT 3 3 0 1944 599000 CAROLINA ONE REAL ESTATE
2836067 101 PORT O CALL 1 1 0 800 617500 LAUREE BRADWAY & ASSOC
2911762 510 MOORINGS 2 2 0 1273 619000 WILD DUNES REAL ESTATE
2834094 203 PORT O CALL 1 1 0 800 619900 CHARLESTON COASTAL PROP
2914231 2 MARINERS WALK 1 1 0 829 625000 WILD DUNES REAL ESTATE
2835098 412 VILLAGE AT WILD DUNES 1 1 0 715 629000 CAROLINA COASTAL PROPERTIES
2904457 36 LINKSIDE CT 3 3 0 1650 629000 CAROLINA ONE REAL ESTATE
2814213 210 VILLAGE AT WILD DUNES 1 1 0 715 629900 WILD DUNES REAL ESTATE
2912417 38 RACQUET CLUB VILLA 3 3 0 1806 630000 WILD DUNES REAL ESTATE
2911782 20 FAIRWAY DUNES LN 2 2 0 1396 635000 KELLER WILLIAMS
2741454 7 RACQUET CLUB VILLA 3 3 0 1895 638500 DUNES PROPERTIES
2910990 1 TWIN OAKS LN 3 2 0 1248 649000 RON DAVIS REALTORS
2908579 404 VILLAGE AT WILD DUNES 1 1 0 715 664900 WILD DUNES REAL ESTATE
2817660 203 SHIPWATCH VILLA 2 2 0 1100 665000 DUNES PROPERTIES
2908844 50 FAIRWAY DUNES LN 3 3 0 1777 669000 DUNES PROPERTIES
2912255 18 LAKE VILLAGE LN 3 2 0 1510 669900 CAROLINA SUN GMAC
2907038 4 MARINERS WALK 3 3 0 1400 675000 CAROLINA ONE REAL ESTATE
2908049 14 LAKE VILLAGE LN 3 2 0 1775 675000 CAROLINA ONE REAL ESTATE
2907040 103 SHIPWATCH VILLA 2 2 0 1080 675000 CAROLINA ONE REAL ESTATE
2710781 102 PORT O CALL 1 1 0 800 680000 CENTURY 21
2831635 49 PELICAN BAY 4 3 0 1792 695000 DUNES PROPERTIES
2821943 26 FAIRWAY DUNES DR 3 3 0 1635 695000 CAROLINA COASTAL PROPERTIES
2909199 14 RACQUET CLUB VILLA 3 3 0 1652 695000 CENTURY 21
2911403 4 RACQUET CLUB 2 2 0 1268 695000 WILD DUNES REAL ESTATE
2624270 4 LAKE VILLAGE LN 3 2 0 1651 699000 DUNES PROPERTIES
2738092 511 MOORINGS 2 2 0 1291 699000 WILD DUNES REAL ESTATE
2834095 11 MARINERS WALK 1 1 0 829 699000 CHARLESTON COASTAL PROP
2901620 201 PORT O' CALL 201-C 1 1 0 800 715000 CAROLINA ONE REAL ESTATE
2605248 68 PELICAN BAY DR 3 2 1 1322 719000 RON DAVIS REALTORS
2915479 4 ABALONE ALY 3 2 1 2460 725000 DUNES PROPERTIES
2835104 23 SANDCRAB CT 3 2 0 1256 739000 CAROLINA COASTAL PROPERTIES
2908343 302 PORT O CALL 1 1 0 800 749000 WILD DUNES REAL ESTATE
2736058 11 SEAGROVE LN 1 1 0 840 750000 WILD DUNES REAL ESTATE
2816097 7 PELICAN REACH 3 2 1 1322 769000 AGENTOWNED
2736834 6 SEAGROVE LANE 2 2 0 1235 775000 MCALISTER
2812920 3 MARINERS WALK 3 3 0 1580 775000 CAROLINA ONE REAL ESTATE
2908812 22 COMMONS CT 3 3 1 2262 779000 RON DAVIS REALTORS
2726067 34 BEACHWOOD W 3 2 1 1981 780000 KELLER WILLIAMS
2633078 117 SEASCAPE VILLA 2 2 0 1252 784000 WILD DUNES REAL ESTATE
2909533 202 VILLAGE AT WILD DUNES 2 2 0 1206 785000 KELLER WILLIAMS
2815269 221 VILLAGE AT WILD DUNES 2 2 0 1385 788900 DUNES PROPERTIES
2906651 102 TIDEWATER 2 2 0 1200 789000 CENTURY 21
2911774 215 SEASCAPE VILLA 2 2 0 1260 789000 CAROLINA ONE REAL ESTATE
2912690 9 PELICAN BAY DR 3 3 1 1402 790000 DUNES PROPERTIES
2809482 6 SEAGROVE VILLAS 3 3 0 1520 790000 SEASIDE REALTORS
2900913 103 PORT O CALL 1 1 0 800 790000 AGENTOWNED
2903534 5835 BACK BAY DR 3 2 1 2097 795000 CENTURY 21
2913395 3 SEAHORSE CT 4 2 1 2374 795000 DUNES PROPERTIES
2802564 201 TIDEWATER 2 2 0 1150 795000 CAROLINA ONE REAL ESTATE
2905964 314 SEASCAPE 2 2 0 1252 799000 WILD DUNES REAL ESTATE
2909056 26 PELICAN REACH 3 3 1 1611 799000 CAROLINA ONE REAL ESTATE
2906155 512 SEASCAPE VILLA 3 3 0 1536 799000 CAROLINA ONE REAL ESTATE
2824016 205 VILLAGE AT WILD DUNES 2 2 0 1352 799500 CAROLINA COASTAL PROPERTIES
2911767 70 PELICAN BAY DR 4 3 1 1734 799900 CENTURY 21
2616258 214 SEASCAPE VILLA 2 2 0 1252 799900 WILD DUNES REAL ESTATE
2909712 103 TIDEWATER 2 2 0 1137 800000 KELLER WILLIAMS
2900329 211 VILLAGE AT WILD DUNES 2 2 0 1282 824900 WILD DUNES REAL ESTATE
2908199 3 PELICAN REACH 4 3 0 1489 825000 CAROLINA ONE REAL ESTATE
2904539 313 SHIPWATCH VILLA 3 3 0 1320 825000 CAROLINA ONE REAL ESTATE
2907025 35 BEACHWOOD W 3 2 0 2097 829000 RON DAVIS REALTORS
2905984 10 OYSTER ROW 4 3 0 2426 834000 CENTURY 21
2907483 102 SHIPWATCH VILLA 3 3 0 1322 849000 DUNES PROPERTIES
2909956 5 PELICAN REACH 4 3 1 2240 849000 RON DAVIS REALTORS
2828205 9 YACHT HARBOR 4 3 0 2340 849000 DUNES PROPERTIES
2830526 216 VILLAGE AT WILD DUNES 2 2 0 1352 849900 EXIT REALTY
2909185 20 DUNE RIDGE LN 4 3 1 3300 850000 WILD DUNES REAL ESTATE
2824254 513 SEASCAPE VILLA 3 3 0 1536 850000 KELLER WILLIAMS
2833421 33 MARSH ISLAND LN 3 3 0 1860 850000 RON DAVIS REALTORS
2823685 10 MARINERS WALK 2 2 0 1064 865000 COLDWELL BANKER
2715640 302 TIDEWATER 2 2 0 1267 884900 CAROLINA ONE REAL ESTATE
2819404 303 SHIPWATCH 2 2 0 1084 889000 KELLER WILLIAMS
2735551 11B SEAGROVE LN 2 2 0 1155 889000 CAROLINA COASTAL PROPERTIES
2909231 17 PELICAN REACH 4 3 1 1838 889500 DUNES PROPERTIES
2703582 26 EDGEWATER ALLEY 4 3 0 2500 890000 CAROLINA ONE REAL ESTATE
2822675 12 MARINERS WALK 3 3 0 1403 895000 DUNES PROPERTIES
2814282 1 MARSH ISLAND LN 3 2 0 1550 895000 COLDWELL BANKER
2905675 312 VILLAGE AT WILD DUNES 2 2 0 1294 899000 AGENTOWNED
2909192 509 SUMMERHOUSE 2 2 0 1235 900000 WILD DUNES REAL ESTATE
2907121 23 PELICAN REACH 4 3 1 2320 920000 SEASIDE REALTORS
2903694 8 MARINERS WALK 3 3 0 1403 925000 AGENTOWNED
2714537 109 SUMMERHOUSE 2 2 0 1235 929000 WILD DUNES REAL ESTATE
2627848 201 TIDEWATER I201 2 2 0 1267 929000 CENTURY 21
2828465 2 MARINERS WALK 3 3 0 1403 944900 WILD DUNES REAL ESTATE
2721760 41 GRAND PAVILION 4 4 0 1895 945000 WILD DUNES REAL ESTATE
2912916 315 VILLAGE AT WILD DUNES 2 2 0 1285 949000 CHARLESTON COASTAL
2903356 70 GRAND PAVILION 4 4 0 1806 949900 WILD DUNES REAL ESTATE
2906634 31 MARSH ISLAND LN 3 3 0 1740 950000 KELLER WILLIAMS
2818898 114 GRAND PAVILION 4 4 0 2445 959000 KELLER WILLIAMS
2910772 32 HIDDEN GREEN LN 4 3 1 2904 975000 KELLER WILLIAMS
2909314 12 OYSTER ROW 4 2 1 2608 985000 CAROLINA COASTAL PROPERTIES
2907568 37 GRAND PAVILION 3 3 1 2294 989000 KELLER WILLIAMS
2914884 127 GRAND PAVILION 4 4 0 2440 995000 WILD DUNES REAL ESTATE
2910962 6821 BACK BAY DR 3 2 1 3017 995000 RON DAVIS REALTORS
2831139 303 SUMMERHOUSE 2 2 0 1251 999000 CENTURY 21
2814046 30 GRAND PAVILION 3 3 1 2382 999000 RON DAVIS REALTORS
2819242 5817 BACK BAY DR 4 4 1 3300 999500 EXIT REALTY
2904514 3 SHAD ROW 4 2 0 2400 999500 AGENTOWNED
2718301 402 VILLAGE AT WILD DUNES 2 2 0 1294 999900 WILD DUNES REAL ESTATE
2905923 81 GRAND PAVILION 4 3 0 2208 999999 HARBOURTOWNE REAL ESTATE
2912258 1 PELICAN REACH 5 3 1 2890 1016000 CAROLINA ONE REAL ESTATE
2831825 38 MORGANS COVE DR 4 3 1 2112 1050000 CARRIAGE PROPERTIES
2801275 16 HIDDEN GREEN LN 5 3 1 3421 1059000 RON DAVIS REALTORS
2816385 29 MARSH ISLAND LN 3 2 0 1528 1085000 CENTURY 21
2907262 19 MARSH ISLAND LN 3 2 0 1476 1095000 RON DAVIS REALTORS
2903406 122 GRAND PAVILION 4 4 0 2445 1095000 CENTURY 21
2906435 43 GRAND PAVILION 4 4 0 2404 1099000 RON DAVIS REALTORS
2816589 7600 PALMETTO DR 3 3 0 1616 1099500 CAROLINA ONE REAL ESTATE
2830456 121 GRAND PAVILION 4 4 0 2445 1100000 KELLER WILLIAMS
2832813 53 MORGAN PLACE DR 4 3 0 2700 1119000 CENTURY 21
2911743 426 SHIPWATCH 3 3 0 1616 1125000 WILD DUNES REAL ESTATE
2819070 15 BEACHWOOD W 4 3 1 2900 1135000 CENTURY 21
2818178 501 VILLAGE AT WILD DUNES 3 3 0 1722 1149000 CHARLESTON HOMES 4 SALE
2901600 401 VILLAGE AT WILD DUNES 3 3 0 1722 1149000 RON DAVIS REALTORS
2914888 32 DUNE RIDGE LN 3 3 1 2564 1150000 WILD DUNES REAL ESTATE
2909993 47 MORGAN COVE CT 4 4 0 2200 1175000 HARBOURTOWNE REAL ESTATE
2906044 211 SEASCAPE VILLA 3 3 0 1635 1175000 KELLER WILLIAMS
2812149 423 VILLAGE AT WILD DUNES 2 2 0 1294 1185000 DUNES PROPERTIES
2614074 4 BEACH CLUB VILLA 3 3 0 1644 1195000 CENTURY 21
2820413 28 EDGEWATER ALLEY 3 2 0 2498 1195000 CAROLINA ONE REAL ESTATE
2805004 54 MORGANS COVE DR 4 3 0 2235 1199000 RON DAVIS REALTORS
2806063 27 BEACH CLUB VILLA 3 3 0 1644 1199000 RON DAVIS REALTORS
2820639 4 SEAGRASS LN 3 2 1 2320 1199320 RON DAVIS REALTORS
2821050 38 MORGAN COVE 4 3 1 2112 1224000 CARRIAGE PROPERTIES
2736453 44 MORGANS COVE DR 3 2 1 2048 1230000 KELLER WILLIAMS
2902139 32 GRAND PAVILION 3 3 1 2662 1249000 CAROLINA ONE REAL ESTATE
2906012 48 MORGANS COVE DR 4 4 0 2697 1249000 RON DAVIS REALTORS
2703658 24 COMMONS COURT 3 3 1 2114 1250000 CAROLINA ONE REAL ESTATE
2834630 320 SEASCAPE VILLA 3 3 0 1635 1275000 CENTURY 21
2832973 101 SUMMERHOUSE 3 3 0 1578 1279000 CENTURY 21
2827555 13 OCEAN POINT 4 3 1 2222 1290000 CENTURY 21
2808553 103 GRAND PAVILION 4 4 0 2445 1299000 CAROLINA ONE REAL ESTATE
2819890 18 OYSTER ROW 5 3 1 3450 1345000 RON DAVIS REALTORS
2702469 92 GRAND PAVILION 4 3 0 2208 1349900 DUNES PROPERTIES
2909345 4103 OCEAN CLUB 3 3 1 2135 1350000 CAROLINA ONE REAL ESTATE
2818814 100 GRAND PAVILION 4 4 0 2535 1350000 KELLER WILLIAMS
2814022 96 GRAND PAVILION 4 3 0 2208 1375000 CENTURY 21
2739380 4 HIDDEN GREEN LN 5 3 1 4237 1375000 CAROLINA ONE REAL ESTATE
2832102 501 VILLAGE AT WILD DUNES 3 3 0 1722 1385000 CAROLINA COASTAL PROPERTIES
2813051 3 HIDDEN GREEN LN 5 5 1 3892 1395000 THE BEACH COMPANY
2623285 12 GRAND PAVILION 6 4 1 2801 1395000 RON DAVIS REALTORS
2628413 6 MORGANS COVE CT 5 4 1 3240 1395000 HARBOURTOWNE REAL ESTATE
2807735 8 OYSTER ROW 6 5 1 3870 1398000 CAROLINA SUN
2739887 18 YACHT HARBOR CT 6 5 0 2600 1398000 CAROLINA ONE REAL ESTATE
2831216 6800 BACK BAY DR 4 3 1 3259 1399000 AGENTOWNED
2913335 510 VILLAGE AT WILD DUNES 3 3 1 2900 1399900 WILD DUNES REAL ESTATE
2613952 57 BEACH CLUB VILLA 3 3 0 1644 1459000 TRADEMARK PROPERTIES
2910615 1 FAIRWAY OAKS LN 4 4 1 4446 1463000 CENTURY 21
2904530 6 HIDDEN GREEN LN 4 3 1 3250 1479000 CHARLESTON COASTAL PROP
2909551 36 MORGAN PLACE DR 4 3 1 2644 1499000 RON DAVIS REALTORS
2900063 1108 OCEAN CLUB 3 3 0 1965 1499000 CAROLINA COASTAL PROPERTIES
2611348 48 BEACH CLUB VILLA 3 3 0 1644 1499000 CARROLL REALTY
2630339 61 SEAGRASS LN 5 4 1 4644 1522476 AEC PROPERTIES, INC.
2907033 11 SANDWEDGE LN 4 4 0 3600 1543000 CAROLINA ONE REAL ESTATE
2812860 23 MARSH ISLAND LN 4 3 1 3800 1550000 CAROLINA ONE REAL ESTATE
2913858 56 SEAGRASS LN 4 4 1 4100 1550000 CENTURY 21
2823322 1209 OCEAN CLUB 3 3 1 2135 1587500 CENTURY 21
2901316 18 SEAGRASS LN 4 3 1 3255 1649000 RON DAVIS REALTORS
2911924 1106 OCEAN CLUB 3 3 0 1965 1675000 CAROLINA PREMIUM PROP
2728938 8 BEACHWOOD W 3 2 1 2331 1675000 CENTURY 21
2730228 141 GRAND PAVILION 4 4 0 2440 1695000 CENTURY 21
2826667 64 MORGAN PLACE DRIVE 4 4 1 3446 1699000 CENTURY 21
2721234 4102 OCEAN CLUB 3 3 0 1965 1699000 WILD DUNES REAL ESTATE
2828204 25 OCEAN POINT 4 4 1 3206 1699900 DUNES PROPERTIES
2800324 36 YACHT HARBOR 5 5 1 3100 1749000 DUNES PROPERTIES
2900266 44 SEAGRASS LN 5 4 1 3530 1750000 CAROLINA ONE REAL ESTATE
2913693 1411 OCEAN CLUB 3 3 1 2139 1774000 WILD DUNES REAL ESTATE
2912897 26 YACHT HARBOR CT 4 3 0 2954 1795000 CAROLINA ONE REAL ESTATE
2908003 111 GRAND PAVILION 3 3 0 1889 1795000 CAROLINA ONE REAL ESTATE
2913222 16 FAIRWAY VILLAGE LANE 4 4 1 3256 1799000 WILD DUNES REAL ESTATE
2915064 15 MORGAN PLACE DR 5 4 2 3797 1799000 DUNES PROPERTIES
2912040 40 MORGAN PLACE DR 4 4 0 3007 1850000 CARRIAGE PROPERTIES LLC
2800931 11 SANDCRAB CT 5 4 0 3894 1874000 CAROLINA ONE REAL ESTATE
2828891 51 SEAGRASS LN 5 4 1 3324 1875000 DUNES PROPERTIES
2803992 13 OYSTER ROW 5 4 1 3500 1890000 DUNES PROPERTIES
2906808 131 GRAND PAVILION 4 4 0 2482 1895000 RON DAVIS REALTORS
2914327 16 SEAHORSE CT 4 3 1 4252 1895000 RON DAVIS REALTORS
2908445 6 SUMMER DUNES 4 4 0 2714 1900000 WILD DUNES REAL ESTATE
2908341 4402 OCEAN CLUB 3 3 0 1965 1900000 WILD DUNES REAL ESTATE
2816485 4 GRAND PAVILION 3 3 1 2507 1950000 KELLER WILLIAMS
2824937 38 MORGAN PLACE 4 3 0 3064 1974000 WILD DUNES REAL ESTATE
2910672 7 SUMMER DUNES 4 3 1 3500 1975000 CAROLINA ONE REAL ESTATE
2829622 15 SEAGRASS LANE 3 4 0 3400 1995000 DUNES PROPERTIES
2713187 22 BEACHWOOD E 4 4 1 3164 1995000 RON DAVIS REALTORS
2910436 134 GRAND PAVILION 4 4 0 2445 1995000 RON DAVIS REALTORS
2830203 49 MORGAN PLACE DR 4 5 1 3403 1999000 SADLER GROUP INC.
2827746 1307 OCEAN CLUB 3 3 0 2352 2000000 DUNES PROPERTIES
2915252 31 DUNE RIDGE LANE 5 3 1 4324 2149000 WILD DUNES REAL ESTATE
2913691 9 BEACHWOOD W 4 3 1 3196 2199000 WILD DUNES REAL ESTATE
2804636 30 MORGAN PLACE DR 6 5 1 4645 2200000 KELLER WILLIAMS
2628400 4301 OCEAN CLUB 3 3 1 2352 2300000 WILD DUNES REAL ESTATE
2800924 4508 OCEAN CLUB 4 4 0 2809 2300000 WILD DUNES REAL ESTATE
2719370 132 GRAND PAVILION 4 4 0 2445 2349000 CHARLESTON HOMES 4 SALE
2807418 4206 OCEAN CLUB 3 3 1 2338 2350000 WILD DUNES REAL ESTATE
2621329 57 GRAND PAVILION 5 3 1 2854 2394500 DUNES PROPERTIES
2904410 30 OCEAN POINT 4 4 0 2224 2395000 CAROLINA ONE REAL ESTATE
2914870 8 MORGAN PLACE 5 5 1 4157 2399000 WILD DUNES REAL ESTATE
2907073 48 OCEAN POINT 4 4 0 2578 2450000 CAROLINA ONE REAL ESTATE
2900921 1 OCEAN POINT 4 4 1 3600 2495000 MITCHELL REALTY CO
2915007 14 GRAND PAVILION 4 4 1 2580 2500000 WILD DUNES REAL ESTATE
2902268 32 WATERWAY ISLAND DR 5 4 1 4177 2595000 CAROLINA ONE REAL ESTATE
2912680 63 GRAND PAVILION 5 5 1 3855 2595000 CENTURY 21
2907035 13 GRAND PAVILION 4 4 1 3064 2600000 CAROLINA ONE REAL ESTATE
2907032 35 OCEAN POINT 4 4 0 2440 2625000 CAROLINA ONE REAL ESTATE
2833365 23 WATERWAY ISLAND DR 3 4 2 4296 2690000 KELLER WILLIAMS
2909579 518 VILLAGE AT WILD DUNES 3 3 1 2747 2750000 WILD DUNES REAL ESTATE
2912845 62 OCEAN POINT 4 4 1 4356 2750000 AGENTOWNED
2902649 50 WATERWAY ISLAND DR 5 4 2 5280 2850000 CENTURY 21
2736496 7 ABALONE ALY 7 7 1 5072 2899000 CARROLL REALTY
2807399 2 55TH AVE 10 7 1 4838 2899000 CARROLL REALTY
2914071 1506 OCEAN CLUB 4 4 0 2800 2990000 WILD DUNES REAL ESTATE
2905992 63 OCEAN POINT 6 5 1 6086 2995000 WILD DUNES REAL ESTATE
