Carolina Coastal Properties  

Properties For Sale  |   Vacation Rentals   |   Resources  |   eNewsletter   |  About Us   |   Contact Us   |   Home

Real Estate Listings - Isle of Palms
(Excludes Wild Dunes Resort)

To view property details, click 'listing number'
Additional pictures can be viewed by clicking the main listing photo



LEARN MORE ABOUT ISLE OF PALMS, SC

Only a short drive Partnershipm historic downtown Charleston, the Isle of Palms has artfully attained the perfect combination of preservation and development, creating arguably one of the most idyllic beachside communities on the East Coast. Located north of Charleston Harbor, the upscale barrier island is an ideal retirement community for those seeking the feeling of community that most resort islands cannot offer.                 Learn more ....

Want more information on any of these properties?
Please
email or call 843-886-9444
BUYER REPRESENTATION SERVICES -  NO FEE TO BUYER

Featured Properties -

8 45th Avenue

2 Palm Court (1/13th)

2000 Palm (1/13th)

C312 Oceanside

Fractional Ownership (Shares)
To learn more about Fractional Ownership, click the title or give us a call at 843 886-9444

Listing
Number
Street
Number
Street Name Bdrms # Full 
Baths
# Half 
Baths
Sq Ft List Price
1021840 12 BEACHSIDE DR (SHARE 12) 3 2 0 1337 79000
1030663 5 53RD AVE 4 3 0 1964 112000
1024761 2 PALM COURT - (1/13TH) 5 5 1 3250 162500
2829407 2 PALM COURT - (1/13TH) 5 5 1 3250 185000
1021822 7 SURF LANE 1/4TH SHARE 4 3 0 2022 329900
 

Full Ownership (100%)
Need more information, give us a call at 843 886-9444 or drop us an
email

Listing
Number
Street
Number
Street Name Bdrms # Full 
Baths
# Half 
Baths
Sq Ft List Price
1028253 1300 OCEAN BOULEVARD 1 1 0 490 97900
1102320 1004 OCEAN BLVD 1 1 0 260 105000
1024972 1004 OCEAN BLVD 1 1 0 280 115000
1021881 1004 OCEAN BLVD 1 1 0 260 125000
1000865 612 PALM BLVD 0 0 0 1 140000
2909884 1004 OCEAN BLVD 1 1 0 260 184000
1029089 1100 PAVILION DR 2 1 0 708 199500
1021846 1004 OCEAN BLVD 1 1 0 260 200000
1007217 1100 PAVILION DR 1 1 0 395 204500
1029247 1400 OCEAN BLVD 2 2 0 960 225000
1002414 1100 PAVILION DR 1 1 0 460 244900
2827161 1300 OCEAN BLVD 1 1 0 490 248000
2622739 1004 OCEAN BLVD 1 1 0 260 249000
1030824 1300 OCEAN BLVD. 1 1 0 490 255000
1015821 1300 OCEAN BLVD 1 1 0 490 259000
1010611 1100 PAVILION DR 2 2 0 628 265000
1029793 2813 BUCCANEER RD 1 1 0 864 269000
1030267 1300 OCEAN BLVD 1 1 0 490 289900
1030634 1126 OCEAN BLVD 1 1 0 414 292000
1029535 2410 CAPTAIN JOHN HUTT RD 1 1 1 300 325000
1101982 3413 BUCCANEER DR 1 2 0 1300 350000
2930768 226 FOREST TRAIL 3 2 0 1196 375000
1027219 30 27TH AVE 3 1 1 1329 389000
1024266 712 PALM BLVD 2 2 0 1097 395000
2623342 3602 CAMERON BLVD 2 2 0 1092 395000
1027309 256 FOREST TRAIL 3 2 2 1475 399000
1024086 2701 CAMERON BLVD 2 1 0 1234 399000
1010640 1126 OCEAN BLVD 1 1 0 414 399000
1014800 234 FOREST TRAIL 3 2 0 1460 399500
1102477 3100 WATERWAY BLVD 3 2 0 1700 399900
1100247 1701 DUNES BLVD 3 3 0 1701 425000
1020568 2647 BUCCANEER RD 3 2 0 1380 439000
1022334 20 20TH AVE 4 3 1 2492 449000
1007585 6 33RD AVE 3 2 0 2435 449999
1014499 1116 OCEAN BLVD 1 1 0 800 459000
1101081 2704 HARTNETT BLVD 3 2 0 1535 459900
2634935 31 26TH AVE 4 2 1 1884 479000
1015263 18 31ST AVE 3 2 0 1500 495000
1027891 215 CHARLESTON BLVD 4 2 0 1848 500000
1031504 16 29TH AVE 3 2 0 1400 510000
1015532 2506 CAMERON BLVD 6 2 0 2100 525000
1022528 2 FOREST TRAIL CT 2 3 2 1 2096 525000
1015534 616 CAROLINA BLVD 6 4 0 2146 550000
2929636 2 OCEAN PARK CT 3 2 0 1341 559000
1027677 3705 HARTNETT BLVD 3 3 0 1894 560000
1011983 244 FOREST TRAIL CT 2 1 1 1175 575000
1031598 5 FOREST TRAIL CT 4 2 1 2504 575000
1021921 267 FOREST TRAIL 5 2 2 3648 599000
2704695 7 SANDSHELL 3 2 0 1301 599900
2824579 3407 HARTNETT BLVD 3 2 0 1345 599900
1025144 8 4TH AVE 4 2 1 2371 610000
1015538 4 25TH AVE 6 2 0 2124 625000
1031751 9 OCEAN PARK CT 3 2 0 1300 649000
1102740 4 OCEAN PARK CT 3 2 0 1543 649000
1021236 3807 HARTNETT BLVD 3 3 0 1700 649500
1028185 1140 OCEAN BLVD 3 3 0 1629 649900
2621687 10 LIVE OAK DR 3 2 0 1836 650000
1026015 705 CAROLINA BLVD 4 2 0 2302 650000
1005895 3113 BUCCANEER RD 5 3 0 2600 650000
2728828 3 TABBY LN 3 2 0 2011 668000
1026579 503 CAROLINA BLVD 4 3 0 1749 685000
1103265 9 SEAHORSE CT 4 2 1 2400 695000
2923604 906 CAROLINA BLVD 5 2 1 2283 695000
1005352 1602 DUNES BLVD 5 3 0 3300 695000
2826166 2200 WATERWAY BLVD 3 2 0 1137 699900
1014485 2702 CAMERON BLVD 4 3 0 2516 729000
1022314 2605 PALM BLVD 7 5 0 3600 749000
1101512 1020 CAROLINA BLVD 4 4 0 2500 775000
1025146 3307 WATERWAY BLVD 3 3 1 3165 789000
1008220 3007 WATERWAY BLVD 4 2 1 2600 795000
1023987 5 10TH AVE 6 6 0 3136 795000
1014795 5 TABBY LN 3 3 0 2650 795000
1001007 7 INTRACOASTAL CT 4 3 1 3164 799000
2918921 1140 OCEAN BLVD 3 3 0 1629 799000
1004523 10 BEACHSIDE DR 3 2 0 1441 799000
1029255 1018 CAROLINA BLVD 4 3 1 2630 799999
1005304 2905 WATERWAY BLVD 4 3 1 2527 840000
1103829 416 SHIPWATCH VILLA 3 3 0 1616 849000
1025008 312 CHARLESTON BLVD 4 4 0 2400 850000
1030384 2101 WATERWAY BLVD 3 3 0 2857 850000
1028853 906 PALM BLVD 3 2 0 1655 850000
1028855 904 PALM BLVD 3 2 0 1321 850000
1016282 15 42ND AVE 6 6 0 3787 850000
1001475 11 43RD AVE 4 3 0 3300 879000
2919181 120 PALM BLVD 3 1 0 960 890000
1000556 2925 BUCCANEER DR 5 4 1 2511 895000
2924050 26 30TH AVE 4 3 0 2215 899000
1103925 4002 CAMERON BLVD 4 4 0 2161 899000
2909347 7 TABBY LN 4 4 0 2565 950000
1011962 2504 HARTNETT BLVD 7 6 1 4270 975000
1028783 514 PALM BLVD 5 4 1 2890 975000
1001359 3600 HARTNETT BLVD 4 4 1 3235 995000
1025912 4 50TH AVE 4 3 0 2370 999000
1102481 405 OCEAN BLVD 3 2 0 1315 999000
1007725 2703 CAMERON BLVD 5 6 0 3553 999000
2801131 3004 CAMERON BLVD 5 3 0 3100 999900
1019563 3307 PALM BLVD 6 2 1 2673 999999
2829812 1001 OCEAN BLVD 5 4 1 2700 1100000
2918731 14 41ST AVE 6 6 1 4334 1100000
1021943 2201 CAMERON BLVD 5 5 3 3426 1140000
1014745 7 52ND AVE 5 4 0 3499 1145000
1014768 7 52ND AVE 5 4 0 3499 1145000
2900063 1108 OCEAN CLUB 3 3 0 1965 1148000
2830469 4 9TH AVE 4 3 0 1975 1195000
2915977 29 J C LONG BLVD 0 0 0 3000 1200000
1027285 202 PALM BLVD 5 5 1 3300 1285000
1021945 304 CHARLESTON BLVD 5 4 1 3000 1289000
1008469 1010 OCEAN BLVD 4 4 0 1987 1295000
2912489 4 10TH AVE 6 5 1 2720 1295000
1025356 3909 CAMERON BLVD 5 4 1 3200 1295000
2902029 1010 OCEAN BLVD 4 4 0 1987 1299000
1021814 812 CAROLINA BLVD 5 4 2 4308 1349000
1100394 308 CAROLINA BLVD 4 3 2 3596 1350000
1100368 308 CAROLINA BLVD 4 3 2 3596 1350000
2804056 8 52ND AVE 4 2 1 1718 1379000
1103483 409 CAROLINA AVE 4 4 1 3368 1399000
1018838 2807 PALM BLVD 7 4 1 4994 1475000
2728343 717 CAROLINA BLVD 5 3 0 2256 1490000
1012698 33 26TH AVE 5 4 1 3673 1499000
1006895 3 44TH AVE 5 3 0 2872 1500000
1103297 809 PALM BLVD 4 4 0 2792 1500000
1029418 12 31ST AVE 4 4 0 3600 1549000
1101467 2603 PALM BLVD 5 4 2 4399 1585000
2918309 4008 PALM BLVD 5 3 0 2001 1595000
1028386 123 CHARLESTON BLVD 4 4 1 3840 1599000
1027855 1106 OCEAN CLUB 3 3 0 1965 1675000
1101969 1003 OCEAN BLVD 5 0 4 2550 1695000
1000243 4006 PALM BLVD 2 2 0 1450 1699000
1030026 717 OCEAN BLVD 5 3 3 2448 1700000
1003677 2405 PALM BLVD 5 4 1 4200 1700000
2724609 8 TENTH ST 7 5 0 2720 1725000
2729816 2704 PALM BLVD 7 4 0 2763 1790000
2911058 2203 PALM BLVD 6 7 0 4064 1825000
1103672 2803 PALM BLVD 6 5 0 3884 1840000
2627009 508 OCEAN BLVD 6 4 1 3176 1850000
1100668 609 OCEAN BLVD 5 4 0 3673 1899000
1013861 619 PALM BLVD 5 3 2 3144 1899000
2733581 12 SURF LN 4 3 1 2210 1985000
2818831 3 AND 4 TABBY LANE 3 2 0 2011 1995000
1027818 3502 PALM BLVD 5 4 0 3825 1995000
1029420 8 45TH AVE 4 3 0 2300 1995000
2724482 5 49TH AVE 4 4 0 2064 1999000
2928289 2600 WATERWAY BLVD 6 6 0 4800 1999999
2717727 2606 PALM BLVD 4 2 1 1380 2000000
2914364 900 OCEAN BLVD 4 4 0 2908 2100000
2831337 1002 CAROLINA BLVD 8 8 0 3834 2199000
2834086 522 OCEAN BLVD 4 3 1 2344 2200000
1103860 10 INTRACOASTAL CT 4 3 1 4072 2275000
2705185 2307 PALM BLVD 9 7 1 4186 2290000
1027593 911 PALM BLVD 4 4 2 3464 2325793
1022191 2 45TH AVE 4 3 1 2715 2350000
1031098 3101 PALM BLVD 9 10 0 4216 2490000
1025656 2904 PALM BLVD 5 4 0 2450 2585000
2717891 714 OCEAN BLVD 6 4 0 3440 2600000
1014369 12 SAND DUNE LN 4 3 0 2193 2695000
1102193 2106 PALM BLVD. 6 6 1 3725 2800000
1103282 2204 PALM BLVD 4 5 1 4435 2950000
2737371 2001 WATERWAY BLVD 4 4 1 4935 2995000
2906137 620 OCEAN BLVD 7 5 0 4368 2999000
2627038 612 OCEAN BLVD 6 5 1 3474 3250000
2835106 502 OCEAN BLVD 6 5 1 3800 3250000
1021827 3902 PALM BLVD 6 5 2 4400 3290000
1014825 400 OCEAN BLVD 5 4 1 3700 3600000
2932250 2208 PALM BLVD 6 6 1 5595 3800000
1101621 810 OCEAN BLVD 6 5 1 3765 3949000
2800580 3400 PALM BLVD 11 11 1 7000 5299000
1015102 300 OCEAN BLVD 7 8 1 7000 5595000
1029417 4002 PALM BLVD 7 7 1 6500 5950000
1026911 118 OCEAN BLVD 6 5 2 8100 7100000

Properties Under Contract
Awaiting Transaction to Close

Listing
Number
Street
Number
Street Name Bdrms # Full 
Baths
# Half 
Baths
Sq Ft List Price
1029511 1400 OCEAN BLVD UNIT 103 A 2 2 0 960 235500
1031740 3805 CAMERON BLVD 2 1 0 682 275000
1025925 3307 HARTNETT BLVD 3 2 0 1724 275000
1101605 505 CAROLINA BLVD 2 2 0 1763 369900
1022362 1 FOREST TRAIL CT 1 4 3 1 3786 375000
1031508 410 PALM BLVD 5 4 1 3265 649000
1023215 2403 WATERWAY BLVD 5 2 1 3000 725000
1024382 7 SEAHORSE CT 4 3 1 3436 849000
2804993 2901 PALM BLVD 6 5 1 3851 1400000
2927858 2305 WATERWAY BLVD 4 4 1 3200 1500000
1018545 711 OCEAN BLVD 5 4 2 4368 1625000
1012623 3708 PALM BLVD 3 3 1 3272 1975000
2921872 707 OCEAN BLVD 6 5 1 4100 2495000

--Information deemed reliable but not guaranteed--Copyright 2006 by the Charleston Trident MLS. All rights reserved.  The data relating to real estate for sale on this website comes in Partnership with the Broker Reciprocity Program of the Charleston Trident Multiple Listing Service.  Last Update: February 15, 2011

Interested in property on the islands, other than Isle of Palms? 
Click here for a complete listing of available properties at Wild Dunes.
Click here for a complete listing of available properties on Sullivan's Island.
Click here for a complete listing of available properties on Dewees Island.

automatic notification of any new listing by email
- Be the first to see new listings! - Receive an automatic notification of any new listing (that matches your criteria) within 24 hrs of being listed by email!  It's easy to do - CLICK HERE to proceed to setup.

Isle of Palms Property Owners - Interested in selling your home or villa? Put our real estate marketing expertise to work for you. To learn more, give us a call at 843.886.9444.  At no obligation, we will be happy to discuss the selling process and our service offerings. The good news is that we work on 100% commission - no cost to you until its sold!

Would you like to get market updates via e-mail? Join the hundreds of subscribers who receive our eNewsletter by entering your subscription information on our home page. 

How much are the monthly payments? Our easy to use Mortgage Calculator will tell you.

REAL ESTATE INTERNET WARNING© - Despite advertising claims to the contrary, the Internet is NOT an experienced Real Estate Professional.  It cannot consult, counsel, advise, have knowledge of local laws and market conditions, make judgments, negotiate, "own" the result, or most importantly,  understand your individual goals and needs and care about you as a Client. Furthermore, the above data offered at this website is intended to assist homebuyers and sellers, but data by itself can be very misleading. To obtain an accurate interpretation of any information you're receiving online, please contact us. Used with permission, courtesy of Mollie Wasserman.

Isle of Palms, SC

Only a short drive Partnershipm historic downtown Charleston, the Isle of Palms has artfully attained the perfect combination of preservation and development, creating arguably one of the most idyllic beachside communities on the East Coast. Located north of Charleston Harbor, the upscale barrier island is an ideal retirement community for those seeking the feeling of community that most resort islands cannot offer.

The island is known for its cooling breezes, mild winters and pleasant summers ..

Throughout the storied history of the area, the island’s wide beaches were used as a getaway for Charlestonians and other Lowcountry residents. But it was not until the late 1800s when yearround residents began moving to the island on a permanent basis. Today, the two-mile Isle of Palms Connecter, linking the island community to the mainland, makes getting to and Partnershipm the island a breeze.

The island is known for its cooling breezes, mild winters, and pleasant summers, creating the perfect setting for snowbirds Partnershipm across the United States in search of a year-round warm weather home.

The Isle of Palms Parks and Recreation Department offers numerous activities for residents and tourists alike, Partnershipm aerobics and yoga to recreational team sports. The island also features a full service marina for boaters. On the north end of the island, the spectacular Wild Dunes Resort provides two world championship golf courses. Both courses, The Links and The Harbor Course, were designed by renowned course architect Tom Fazio, who has designed several courses in the Lowcountry.

The island is within minutes Partnershipm the many historical attractions of the area, including the historical downtown district, Fort Sumter, and Fort Moultrie on Sullivan’s Island, where Edgar Allen Poe served when he was in the army.

Isle of Palms residents are just minutes away Partnershipm the most complete shopping mall in the Lowcountry: Towne Centre, in Mount Pleasant. Designed to be reminiscent of a small Southern village, the retail district is home to national department stores and shops as well as locally owned businesses. Also nearby is the eclectic Shem Creek, home to one of the area’s last fishing boat fleets, unusual art galleries and large number of outstanding restaurants.

Sponsored by:

1204 Palm Blvd . Isle of Palms, SC 29451
Office:  (843) 886-9444
Further Information: info@ccpsc.net

 © 2005 Carolina Coastal Properties, LLC  1204 Palm Blvd, Isle of Palms, SC  29451     (843) 886-9444