Carolina Coastal Properties  

Properties For Sale  |   Vacation Rentals   |   Resources  |   eNewsletter   |  About Us   |   Contact Us   |   Home

Real Estate Listings - Isle of Palms
(Excludes Wild Dunes Resort)

To view property details, click 'listing number'
Additional pictures can be viewed by clicking the main listing photo



LEARN MORE ABOUT ISLE OF PALMS, SC

Only a short drive Partnershipm historic downtown Charleston, the Isle of Palms has artfully attained the perfect combination of preservation and development, creating arguably one of the most idyllic beachside communities on the East Coast. Located north of Charleston Harbor, the upscale barrier island is an ideal retirement community for those seeking the feeling of community that most resort islands cannot offer.                 Learn more ....

Want more information on any of these properties?
Please
email or call 843-886-9444
BUYER REPRESENTATION SERVICES -  NO FEE TO BUYER

Featured Properties -

8 45th Avenue

2 Palm Court (1/13th)

2000 Palm (1/13th)

C312 Oceanside

Fractional Ownership (Shares)
To learn more about Fractional Ownership, click the title or give us a call at 843 886-9444

Listing
Number
Street
Number
Street Name Bdrms # Full 
Baths
# Half 
Baths
Sq Ft List Price
2638729 1300 OCEAN BOULEVARD 1 1 0 490 97900
2922291 5 53RD AVE, (1/8 INTEREST) 4 3 0 1964 120000
2921134 1004 OCEAN BLVD 1 1 0 254 135000
2904685 1004 OCEAN BLVD 1 1 0 260 155000
2903318 1300 OCEAN BLVD 1 1 0 490 200000
2909884 1004 OCEAN BLVD 1 1 0 260 209900
2829407 2 PALM COURT - (1/13TH) 5 5 1 3250 225000
2919788 2 PALM COURT ( 11- 1/13TH) 5 5 1 3250 225000
2931613 2000 PALM BLVD - II (1/13TH) 6 6 1 3648 229500
2720920 2000 PALM BLVD - IV (1/13) 6 6 1 3640 244500
2622739 1004 OCEAN BLVD 1 1 0 260 249000
2924675 5 32ND AVE SHARE 2 OF 8 5 5 1 3493 249900
2924680 5 32ND AVE SHARE 4 OF 8 5 5 1 3493 249900
2924679 5 32ND AVE SHARE 3 OF 8 5 5 1 3493 249900
2924674 5 32ND AVE SHARE 1 OF 8 5 5 1 3493 249900
2924681 5 32ND AVE SHARE 5 OF 8 5 5 1 3493 249900
2923664 202 PORT O CALL 1 1 0 800 275000
2926496 7 SURF LANE 1/4TH SHARE 4 3 0 2022 339000
 

Full Ownership (100%)
Need more information, give us a call at 843 886-9444 or drop us an
email

Listing
Number
Street
Number
Street Name Bdrms # Full 
Baths
# Half 
Baths
Sq Ft List Price
2927825 1100 PAVILION DR 1 1 0 371 199500
2532771 1126 OCEAN BLVD 1 1 0 325 259000
2532781 1126 OCEAN BLVD 1 1 0 325 259000
2719527 1004 OCEAN BLVD 1 1 0 260 269000
2719528 1004 OCEAN BLVD 1 1 0 260 269000
2932264 1300 OCEAN BLVD 1 1 0 490 269900
2905099 1100 PAVILION DR 1 1 0 460 275000
2532789 1126 OCEAN BLVD 1 1 0 325 275000
2532862 1126 OCEAN BLVD 1 1 0 318 275000
2532861 1126 OCEAN BLVD 1 1 0 318 275000
2532801 1126 OCEAN BLVD 1 1 0 325 275000
2532856 1126 OCEAN BLVD 1 1 0 318 275000
2532857 1126 OCEAN BLVD 1 1 0 318 275000
2930145 1300 OCEAN BLVD 1 1 0 490 279000
2923342 1400 OCEAN BLVD 2 2 0 960 285000
2929603 1300 OCEAN BLVD 1 1 0 490 294000
2814253 1300 OCEAN BLVD 1 1 0 490 299000
2827161 1300 OCEAN BLVD 1 1 0 490 304500
2532744 1126 OCEAN BLVD 1 1 0 318 309000
2532755 1126 OCEAN BLVD 1 1 0 318 309000
2913643 1300 OCEAN BLVD 1 1 0 490 309500
2532760 1126 OCEAN BLVD 1 1 0 318 319000
2707902 1126 OCEAN BLVD 1 1 0 318 319000
2532765 1126 OCEAN BLVD 1 1 0 318 319000
2916017 1300 OCEAN BLVD 1 1 0 490 329900
2711346 1300 OCEAN BOULEVARD 1 1 0 490 348888
2905085 1300 OCEAN BLVD 1 1 0 490 349900
2903379 1400 OCEAN BLVD 2 2 0 960 350000
2903779 1300 OCEAN BLVD 1 1 0 490 359000
2929442 1400 OCEAN BLVD 2 2 0 960 359000
2914680 1400 OCEAN BLVD 2 2 0 960 389000
2930768 226 FOREST TRAIL 3 2 0 1196 389500
2812615 1300 OCEAN BLVD 1 1 0 480 395000
2532855 1126 OCEAN BLVD 1 1 0 414 399000
2929054 20 22ND AVE 3 2 0 1545 400000
2927020 314 PALM BLVD 2 1 0 1068 415000
2929526 2601 BUCCANEER RD 3 2 0 1038 420000
2919334 2604 HARTNETT BLVD 3 1 1 1035 429000
2819074 1116 OCEAN BLVD 1 1 0 800 449000
2921457 712 PALM BLVD 2 2 0 1230 449900
2912219 1300 OCEAN BLVD 1 1 0 490 450000
2922697 2911 HARTNETT BLVD 3 2 0 1361 475000
2634935 31 26TH AVE 4 2 1 1884 479000
2931273 1701 DUNES BLVD 3 3 0 1701 489000
2810206 9 30TH AVE 2 1 0 952 494900
2800388 4003 HARTNETT BLVD 2 1 1 981 499000
2921919 2704 HARTNETT BLVD 3 3 0 1535 525000
2925262 33 27TH AVE 3 2 0 1530 525000
2725086 1 12TH AVE 4 3 0 1504 549000
2917021 706 PALM BLVD 4 3 0 1958 550000
2918216 2904 WATERWAY BLVD 3 1 1 1311 580000
2836626 16 29TH AVE 3 1 1 1400 589000
2922191 24 23RD AVE 4 2 0 1584 595000
2623342 3602 CAMERON BLVD 2 2 0 1092 595000
2824579 3407 HARTNETT BLVD 3 2 0 1345 599900
2836632 505 CAROLINA BLVD 3 2 0 1761 610000
2928438 1006 OCEAN BLVD 3 3 0 1650 615000
2825605 219 FOREST TRAIL 3 3 0 1628 625000
2633186 2 FOREST TRAIL CT 2 3 2 1 2096 625000
2913685 2619 BUCCANEER RD 3 2 0 1345 635000
2905649 256 FOREST TRAIL 3 2 2 1475 635000
2716965 405 PALM BLVD 3 2 0 1700 649000
2708074 3907 CAMERON BLVD 4 4 0 2640 650000
2835824 504 CAROLINA BLVD 2 1 0 825 695000
2928362 605 CAROLINA BLVD 5 4 0 2300 696000
2921243 3113 BUCCANEER DR 5 3 0 2600 699000
2910547 2403 CAMERON BLVD 6 3 0 3270 699000
2928288 8 9TH AVE 3 2 0 1760 699000
2704695 7 SANDSHELL 3 2 0 1301 699000
2910145 511 CAROLINA BLVD 4 3 0 3036 699000
2826166 2200 WATERWAY BLVD 3 2 0 1137 699900
2728828 3 TABBY LN 3 2 0 2011 743000
2923769 23 SAND DOLLAR DR 3 2 1 2400 749950
2915268 6 WILLS WAY 3 2 1 2612 750000
2923604 906 CAROLINA BLVD 5 2 1 2283 775000
2904542 1 TABBY LN 4 3 0 2953 799000
2820522 11 22ND AVE 6 4 0 2544 799000
2708277 1116 OCEAN BLVD 3 2 1 1600 799000
2929636 2 OCEAN PARK CT 3 2 0 1341 825000
2902097 10 BEACHSIDE DR 3 2 0 1400 849000
2924327 2702 CAMERON BLVD 4 3 0 2516 849900
2819679 3805 CAMERON BLVD 2 1 0 682 865000
2927423 305 CHARLESTON BLVD 5 3 0 2640 865000
2927302 410 PALM BLVD 5 4 1 3200 879000
2809766 2 SAND DUNE LN 3 2 0 1356 895000
2930032 31 SAND DOLLAR DR 5 4 0 3372 895000
2913683 1140 OCEAN BLVD 3 3 0 1629 899000
2924050 26 30TH AVE 4 3 0 2215 899000
2621687 10 LIVE OAK DR 3 2 0 1836 899000
2929805 612 PALM BLVD 4 2 0 1996 910150
2927502 703 CAROLINA BLVD 8 4 0 4400 920000
2905413 908 CAROLINA BLVD 6 3 0 3340 949999
2909347 7 TABBY LN 4 4 0 2565 950000
2911870 19 22ND AVE 4 2 1 2000 996000
2920273 9 PALM CT 3 4 1 3240 999900
2801131 3004 CAMERON BLVD 5 3 0 3100 999900
2907746 7 33RD AVE 6 6 0 3702 1050000
2919297 712 CAROLINA BLVD 6 4 0 3440 1075000
2917435 2605 PALM BLVD 7 5 0 3600 1089000
2910776 1 ENSIGN CT 4 3 1 2588 1150000
2923236 15 42ND AVE 6 6 0 3787 1150000
2919181 120 PALM BLVD 3 1 0 960 1150000
2814654 914 CAROLINA BLVD 7 5 1 4000 1150000
2830469 4 9TH AVE 4 3 0 1975 1195000
2915977 29 J C LONG BLVD 0 0 0 3000 1200000
2918921 1140 OCEAN BLVD 3 3 0 1629 1200000
2927877 3 CROSS LANE 4 3 1 4810 1225000
2814655 913 CAROLINA BLVD 6 5 1 4142 1250000
2813036 1 FOREST TRAIL CT 1 4 3 1 3634 1250000
2921404 2907 WATERWAY BLVD 3 3 1 2552 1250000
2912489 4 10TH AVE 6 5 1 2720 1295000
2926955 301 CAROLINA BLVD 5 4 2 4300 1295000
2902029 1010 OCEAN BLVD 4 4 0 1987 1299000
2827775 801 OCEAN BLVD 6 3 0 3059 1299000
2927261 314 CHARLESTON BLVD 7 5 0 2990 1299000
2625619 23 42ND AVE 6 6 2 4000 1349000
2825989 7 41ST AVE 4 3 1 2700 1350000
2920904 12 41ST AVE 6 6 1 4160 1350000
2913923 3205 PALM BLVD 5 4 1 3536 1375000
2920420 9 24TH AVE 6 6 2 3430 1375000
2804056 8 52ND AVE 4 2 1 1718 1379000
2721681 4 SEA SHELL LN 4 3 1 2220 1395000
2923079 26 42ND AVE 6 6 1 4200 1395000
2931668 1000 CAROLINA BLVD. 7 6 0 3400 1395000
2905249 3302 CAMERON BLVD 5 5 1 3478 1399000
2823354 514 PALM BLVD 5 4 1 2906 1400000
2917496 10 8TH AVE 4 4 1 3335 1420000
2918731 14 41ST AVE 6 6 1 4334 1449000
2924295 4400 PALM BLVD 5 3 0 2768 1450000
2810931 304 CHARLESTON BLVD 5 4 1 3000 1455000
2831532 9 J C LONG BLVD 6 4 2 2822 1475000
2822763 12 54TH AVENUE 4 3 0 3585 1500000
2901416 308 CAROLINA BLVD 4 3 2 3410 1574000
2901493 308 CAROLINA BLVD 4 3 2 3410 1574000
2905175 305 CAROLINA BLVD 5 4 1 3422 1590000
2823649 103 CHARLESTON BLVD 5 3 2 3491 1595000
2821070 4 PALM CT 5 3 1 3300 1599000
2927335 1101 OAK HARBOR BLVD 4 3 0 2690 1649000
2921381 905 CAROLINA BLVD 5 3 2 3550 1690000
2728343 717 CAROLINA BLVD 5 3 0 2256 1695000
2829812 1001 OCEAN BLVD 5 4 1 2700 1699000
2724609 8 TENTH AV 7 5 0 2720 1725000
2604710 1003 OCEAN BLVD 5 4 0 2550 1795000
2801144 2703 CAMERON BLVD 5 6 0 3553 1895000
2930841 918 CAROLINA BLVD 7 6 1 4900 1920000
2729816 2704 PALM BLVD 7 4 0 2763 1950000
2924312 31 25TH AVE 4 4 1 4157 1975000
2928765 4 CHAPMAN AVE 5 5 0 4340 1975000
2910650 14 54TH AVE 5 5 1 4944 1979555
2804993 2901 PALM BLVD 6 5 1 3851 1985000
2929159 8 45TH AVE 4 3 0 2300 1995000
2918309 4008 PALM BLVD 5 3 0 2001 1995000
2932085 917 OCEAN BLVD 8 8 1 4320 1999999
2819251 2004 PALM BLVD 3 2 0 1272 2094500
2724482 5 49TH AVE 4 4 0 2064 2099000
2918854 4 46TH AVE 7 6 1 4400 2150000
2815601 2 WHISPERING PALMS LN 4 4 2 4850 2180000
2911058 2203 PALM BLVD 6 7 0 4064 2198000
2834779 2408 PALM BLVD 6 3 1 2800 2199000
2831337 1002 CAROLINA BLVD 8 8 0 3834 2199000
2700093 111 CHARLESTON BLVD 5 5 2 4758 2199000
2927958 716 CAROLINA BLVD 7 4 0 4280 2199000
2823717 2405 PALM BLVD 6 4 1 4200 2229000
2928289 2600 WATERWAY BLVD 6 6 0 4800 2295000
2818831 3 AND 4 TABBY LANE 3 2 0 2011 2340000
2705185 2307 PALM BLVD 9 7 1 4186 2390000
2916316 2507 PALM BLVD 6 4 1 4439 2395000
2717727 2606 PALM BLVD 4 2 1 1380 2399000
2927241 309 PALM BLVD 5 5 1 4182 2400000
2907840 2603 PALM BLVD 5 4 2 4399 2450000
2908420 3708 PALM BLVD 3 3 1 3300 2450000
2914120 812 CAROLINA BLVD 6 5 2 4408 2450000
2817143 2300 PALM BLVD 6 6 0 4475 2485000
2733581 12 SURF LN 4 3 1 2210 2499000
2914364 900 OCEAN BLVD 4 4 0 2908 2500000
2931511 3502 PALM BLVD 5 4 0 3750 2599000
2717891 714 OCEAN BLVD 6 4 0 3440 2600000
2907736 711 OCEAN BLVD 5 4 2 4455 2650000
2921813 3407 PALM BLVD 9 9 0 4724 2650000
2820756 12 SAND DUNE LN 4 3 0 2193 2695000
2921872 707 OCEAN BLVD 6 5 1 4100 2750000
2927858 2305 WATERWAY BLVD 4 4 1 3200 2750000
2901034 2 45TH AVE 4 3 1 2715 2750000
2829578 10 INTRACOASTAL CT 4 3 1 4072 2789000
2834086 522 OCEAN BLVD 4 3 1 2344 2900000
2705694 808 OCEAN BLVD 6 6 2 3888 2995000
2906137 620 OCEAN BLVD 7 5 0 4368 2999000
2924653 3602 PALM BLVD 5 4 1 3500 3000000
2627208 312 OCEAN BLVD 5 3 1 3119 3150000
2627038 612 OCEAN BLVD 6 5 1 3474 3250000
2705364 4101 PALM BLVD 11 10 1 6432 3299000
2835106 502 OCEAN BLVD 6 5 1 3800 3395000
2906105 907 OCEAN BLVD 6 6 1 4800 3450000
2714493 800 OCEAN BLVD 5 4 2 4939 3490000
2931501 3806 PALM BLVD 5 4 0 2746 3490000
2916384 44 INTRACOASTAL CT 5 5 0 4600 3500000
2737371 2001 WATERWAY BLVD 4 4 1 4935 3500000
2932131 810 OCEAN BLVD 6 5 1 3765 3949000
2835401 2204 PALM BLVD 4 5 1 4435 3974500
2627009 508 OCEAN BLVD 6 4 1 3176 3995000
2716605 3902 PALM BLVD 6 5 2 4400 3995000
2931490 2208 PALM BLVD 6 6 1 5595 4650000
2932250 2208 PALM BLVD 6 6 1 5595 4650000
2931493 2504 PALM BLVD 8 7 2 6750 4800000
2932249 2504 PALM BLVD 8 7 2 6750 4800000
2800580 3400 PALM BLVD 11 11 1 7000 5299000
2931137 118 OCEAN BLVD 6 5 2 8100 7100000
2801975 1126 OCEAN BLVD 0 0 0 25000 9950000

Properties Under Contract
Awaiting Transaction to Close

Listing
Number
Street
Number
Street Name Bdrms # Full 
Baths
# Half 
Baths
Sq Ft List Price
2718463 1004 OCEAN BLVD 1 1 0 260 129900
2924987 1300 OCEAN BLVD 1 1 0 490 289000
2827753 2647 BUCCANEER RD 2 1 0 1380 399000
2910460 3505 CAMERON BLVD 2 1 0 990 450000
2923148 128 SPARROW DR 5 2 1 2432 525000
2908493 309 CHARLESTON BLVD 3 4 0 2518 535000
2903167 268 FOREST TRAIL 4 2 1 2260 550000
2921145 705 CAROLINA BLVD 5 2 0 2347 550000
2912740 101 TIMBER LANE 3 2 1 2200 599850
2900424 33 42ND AVE 4 4 0 2791 625000
2903367 35 31ST AVE 5 5 1 4200 749000
2927714 20 42ND AVE 4 3 1 2459 775000
2921360 3609 WATERWAY BLVD 5 4 0 3314 947000
2640139 3003 CAMERON BLVD 6 4 3 3440 950000
2812536 5 TABBY LN 3 3 0 2650 960000
2919199 2300 HARTNETT BLVD 4 4 1 3350 999000
2921980 5 33RD AVE 5 5 1 3450 1030000
2919202 9 29TH AVE 5 5 1 3400 1100000
2926551 518 CAROLINA BLVD 5 4 0 3913 1500000
2814883 3706 CAMERON BLVD 5 4 1 3200 1700000
2926620 38 INTRACOASTAL CT 5 4 1 4520 1999000
2704165 510 OCEAN BLVD 5 4 1 3340 2250000
2805805 514 OCEAN BLVD 4 3 1 2162 2495000
2925391 114 OCEAN BLVD 6 7 1 6300 4700000
 

--Information deemed reliable but not guaranteed--Copyright 2006 by the Charleston Trident MLS. All rights reserved.  The data relating to real estate for sale on this website comes in Partnership with the Broker Reciprocity Program of the Charleston Trident Multiple Listing Service.  Last Update: December 27, 2009

Interested in property on the islands, other than Isle of Palms? 
Click here for a complete listing of available properties at Wild Dunes.
Click here for a complete listing of available properties on Sullivan's Island.
Click here for a complete listing of available properties on Dewees Island.

automatic notification of any new listing by email
- Be the first to see new listings! - Receive an automatic notification of any new listing (that matches your criteria) within 24 hrs of being listed by email!  It's easy to do - CLICK HERE to proceed to setup.

Isle of Palms Property Owners - Interested in selling your home or villa? Put our real estate marketing expertise to work for you. To learn more, give us a call at 843.886.9444.  At no obligation, we will be happy to discuss the selling process and our service offerings. The good news is that we work on 100% commission - no cost to you until its sold!

Would you like to get market updates via e-mail? Join the hundreds of subscribers who receive our eNewsletter by entering your subscription information on our home page. 

How much are the monthly payments? Our easy to use Mortgage Calculator will tell you.

REAL ESTATE INTERNET WARNING© - Despite advertising claims to the contrary, the Internet is NOT an experienced Real Estate Professional.  It cannot consult, counsel, advise, have knowledge of local laws and market conditions, make judgments, negotiate, "own" the result, or most importantly,  understand your individual goals and needs and care about you as a Client. Furthermore, the above data offered at this website is intended to assist homebuyers and sellers, but data by itself can be very misleading. To obtain an accurate interpretation of any information you're receiving online, please contact us. Used with permission, courtesy of Mollie Wasserman.

Isle of Palms, SC

Only a short drive Partnershipm historic downtown Charleston, the Isle of Palms has artfully attained the perfect combination of preservation and development, creating arguably one of the most idyllic beachside communities on the East Coast. Located north of Charleston Harbor, the upscale barrier island is an ideal retirement community for those seeking the feeling of community that most resort islands cannot offer.

The island is known for its cooling breezes, mild winters and pleasant summers ..

Throughout the storied history of the area, the island’s wide beaches were used as a getaway for Charlestonians and other Lowcountry residents. But it was not until the late 1800s when yearround residents began moving to the island on a permanent basis. Today, the two-mile Isle of Palms Connecter, linking the island community to the mainland, makes getting to and Partnershipm the island a breeze.

The island is known for its cooling breezes, mild winters, and pleasant summers, creating the perfect setting for snowbirds Partnershipm across the United States in search of a year-round warm weather home.

The Isle of Palms Parks and Recreation Department offers numerous activities for residents and tourists alike, Partnershipm aerobics and yoga to recreational team sports. The island also features a full service marina for boaters. On the north end of the island, the spectacular Wild Dunes Resort provides two world championship golf courses. Both courses, The Links and The Harbor Course, were designed by renowned course architect Tom Fazio, who has designed several courses in the Lowcountry.

The island is within minutes Partnershipm the many historical attractions of the area, including the historical downtown district, Fort Sumter, and Fort Moultrie on Sullivan’s Island, where Edgar Allen Poe served when he was in the army.

Isle of Palms residents are just minutes away Partnershipm the most complete shopping mall in the Lowcountry: Towne Centre, in Mount Pleasant. Designed to be reminiscent of a small Southern village, the retail district is home to national department stores and shops as well as locally owned businesses. Also nearby is the eclectic Shem Creek, home to one of the area’s last fishing boat fleets, unusual art galleries and large number of outstanding restaurants.

Sponsored by:

1204 Palm Blvd . Isle of Palms, SC 29451
Office:  (843) 886-9444
Further Information: info@ccpsc.net

 © 2005 Carolina Coastal Properties, LLC  1204 Palm Blvd, Isle of Palms, SC  29451     (843) 886-9444